| CIS 410 Spring 2001 Grades as of 4:06 p Tue, 15 May 01 | ||||||||||||||||||||||||||||||
| Tasks | Tests | FP | Grade | |||||||||||||||||||||||||||
| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Grade Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | L | B | % | 1 | 2 | % | U1 | U2 | FP | % | Gr | ||||
| BMKD | 10 | 10 | 10 | 6 | 6 | 8 | 10 | 6 | 44 | 80 | 80 | 60 | 60 | 60 | 62 | D | ||||||||||||||
| CFGV | 10 | 10 | 13 | 80 | 80 | 37 | F | |||||||||||||||||||||||
| CNJT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 1 | 89 | 79 | 90 | 85 | 100 | 100 | 95 | 88 | B+ | ||||||
| DBYU | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 6 | 10 | 10 | 7 | 7 | 91 | 80 | 80 | 80 | 100 | 80 | 85 | 86 | B+ | ||||||
| DEMO | 0 | 0 | 0 | 0 | F | |||||||||||||||||||||||||
| EWWX | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 64 | 85 | 75 | 70 | 85 | 79 | B- | ||||||||||
| GNSD | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 72 | 100 | 86 | 100 | 100 | 80 | 90 | A- | ||||||
| MNJR | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 10 | 10 | 8 | 9 | 7 | 7 | 89 | 80 | 70 | 75 | 60 | 60 | 60 | 78 | C+ | ||||||
| OLRP | 12 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 98 | 98 | 100 | 100 | 90 | 97 | A | |||||||
| OVPF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 98 | 72 | 90 | 81 | 100 | 100 | 90 | 90 | A- | ||||||
| PAZZ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 92 | 90 | 91 | 100 | 100 | 100 | 96 | A | ||||||
| PEHM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 81 | 85 | 83 | 100 | 100 | 75 | 88 | B+ | ||||||
| QHQF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 82 | 90 | 86 | 100 | 100 | 90 | 92 | A | ||||||
| UFXI | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 101 | 90 | 80 | 85 | 100 | 100 | 90 | 92 | A | |||||
| UJRA | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 97 | 60 | 60 | 60 | 80 | 80 | 50 | 73 | C | ||||||
| UVHG | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 7 | 93 | 80 | 90 | 85 | 60 | 60 | 80 | 87 | B+ | ||||||
| WAEJ | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 6 | 9 | 85 | 82 | 85 | 84 | 100 | 68 | D+ | |||||||||
| WXLD | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 101 | 94 | 85 | 90 | 100 | 100 | 100 | 96 | A | |||||
| YULL | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 86 | 100 | 93 | 100 | 100 | 70 | 91 | A- | ||||||
| Average | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | ## | 1 | 83 | 76 | 85 | 79 | 90 | 89 | 81 | 78 | C+ | ||||
| % | Count | Class Calendar | ||||||||||||||||||||||||||||
| Tasks | 40 | G | S | # | Back to CIS Home Page | |||||||||||||||||||||||||
| Tests | 40 | A | 92 | 5 | ||||||||||||||||||||||||||
| Project | 20 | A- | 89 | 3 | ||||||||||||||||||||||||||
| Updates | 0 | B+ | 86 | 4 | ||||||||||||||||||||||||||
| Summary | 0 | B | 82 | 0 | ||||||||||||||||||||||||||
| % Done | 100 | B- | 78 | 1 | ||||||||||||||||||||||||||
| C+ | 76 | 1 | ||||||||||||||||||||||||||||
| Tasks | 15 | C | 72 | 1 | ||||||||||||||||||||||||||
| Tests | 1 | C- | 69 | 0 | ||||||||||||||||||||||||||
| D+ | 66 | 1 | ||||||||||||||||||||||||||||
| D | 59 | 1 | ||||||||||||||||||||||||||||
| F | 0 | 2 | ||||||||||||||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code.  It is care ware - it's yours for free if do something nice for anyone (anyone includes you).