CIS 310 Spring Y2K Grades as of 9:09 AM Wednesday, 17 Jan 01 | |||||||||||||||||||||||||||||||
Tasks | Quiz | Tests | Final | Grade | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | L | B | % | % | T1 | T2 | T% | % | Gr | ||||||
Grade Code | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||
ZPWS | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
UBHD | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
EVQY | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
TGIQ | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
OPNU | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
HPNJ | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
ZXQT | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
VUAG | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
EBRH | 0 | 0 | 0 | F | |||||||||||||||||||||||||||
Avg. | ## | ### | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | 0 | ### | ### | ### | 0 | #### | 0 | F | ||||
T. Done | 5 | Count | |||||||||||||||||||||||||||||
G | S | # | |||||||||||||||||||||||||||||
A | 92 | 0 | |||||||||||||||||||||||||||||
A- | 89 | 0 | |||||||||||||||||||||||||||||
B+ | 86 | 0 | |||||||||||||||||||||||||||||
B | 82 | 0 | |||||||||||||||||||||||||||||
B- | 79 | 0 | |||||||||||||||||||||||||||||
C+ | 76 | 0 | |||||||||||||||||||||||||||||
C | 72 | 0 | |||||||||||||||||||||||||||||
C- | 69 | 0 | |||||||||||||||||||||||||||||
D+ | 66 | 0 | |||||||||||||||||||||||||||||
D | 59 | 0 | |||||||||||||||||||||||||||||
F | 0 | 9 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).