CIS 310 Spring 2001 Quiz Scores as of 4:07 PM Tuesday, 15 May 01 | |||||||||||||||||
Quiz Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Percent |
TWCE | |||||||||||||||||
HFRZ | |||||||||||||||||
QICO | |||||||||||||||||
ZDBQ | |||||||||||||||||
YNMI | |||||||||||||||||
JRMO | |||||||||||||||||
CEMD | |||||||||||||||||
TWYR | |||||||||||||||||
NTUK | |||||||||||||||||
MPNW | |||||||||||||||||
SGHX | |||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).