A\1
A\1BCDEFGHIJKLM
2
MiceHawks





Key
3Starting #300 12





Yellow values are given
4Birth Rate110.00%50.00%





Blue values are calculated
5Death Rate1.50%0.79%





Red values can be manipulated.
6Diet0.5 30





Green Values are totals.
7Safe Mice60%









8Land50,000









9MaxMice100,000









10











11Mice PopulationMice BornMice DieMice StarveMice Ava.Mice to HawkHawk PopHawk BornHawk DieHawk FoodMice NeededHawk Starve
12300 330 5 0 252 252 12 6 0 8 540 10
13373 411 6 0 314 314 8 4 0 10 374 2
14465 511 7 0 391 391 10 5 0 13 468 3
15579 637 9 0 486 486 13 6 0 16 582 3
16721 793 11 0 605 605 16 8 0 20 725 4
17897 987 13 0 754 754 20 10 0 25 902 5
181,117 1,229 17 0 938 938 25 12 0 31 1,123 6
191,391 1,530 21 0 1,168 1,168 31 16 0 39 1,399 8
201,731 1,904 26 0 1,454 1,454 39 19 0 48 1,741 10
212,155 2,371 32 0 1,811 1,811 48 24 0 60 2,168 12
222,683 2,952 40 0 2,254 2,254 60 30 0 75 2,699 15
233,341 3,675 50 0 2,806 2,806 75 37 1 94 3,360 18
244,159 4,575 63 0 3,494 3,494 93 46 1 116 4,183 23
255,178 5,696 78 0 4,349 4,349 116 58 1 145 5,207 29
266,446 7,091 97 0 5,415 5,415 144 72 1 180 6,483 36
278,025 8,828 121 0 6,741 6,741 179 90 1 225 8,071 44
289,991 10,990 150 0 8,392 8,392 223 112 2 280 10,048 55
2912,438 13,682 187 0 10,448 10,448 278 139 2 348 12,509 69
3015,485 17,034 233 0 13,008 13,008 346 173 3 434 15,573 86
3119,279 21,206 290 0 16,194 16,194 431 215 3 540 19,388 106
3224,001 26,401 361 0 20,161 20,161 536 268 4 672 24,137 133
3329,880 32,868 449 0 25,099 25,099 668 334 5 837 30,050 165
3437,200 40,920 559 0 31,248 31,248 831 416 7 1,042 37,411 205
3546,312 50,943 697 0 38,902 38,902 1,035 518 8 1,297 46,576 256
3657,657 63,423 867 21,079 48,432 48,432 1,289 644 10 1,614 57,985 318
3750,701 55,771 763 6,472 42,589 42,589 1,604 802 13 1,420 72,189 987
3856,649 62,313 852 18,962 47,585 47,585 1,407 703 11 1,586 63,312 524
3951,563 56,720 776 8,283 43,313 43,313 1,575 788 12 1,444 70,876 919
4055,911 61,503 841 17,414 46,966 46,966 1,431 716 11 1,566 64,409 581
4152,194 57,413 785 9,606 43,843 43,843 1,554 777 12 1,461 69,938 870
4255,372 60,910 833 16,282 46,513 46,513 1,449 725 11 1,550 65,210 623
4352,654 57,920 792 10,574 44,230 44,230 1,539 769 12 1,474 69,253 834
4454,978 60,476 827 15,455 46,182 46,182 1,462 731 12 1,539 65,796 654
4552,991 58,290 797 11,282 44,513 44,513 1,528 764 12 1,484 68,752 808
4654,690 60,159 823 14,850 45,940 45,940 1,472 736 12 1,531 66,225 676
4753,238 58,561 801 11,799 44,720 44,720 1,520 760 12 1,491 68,386 789

This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).