| A | B | C | D | E | F | G | |
| 1 | Interest Comparison Loan Sheet | ||||||
| 2 | Principal | 23000 | |||||
| 3 | Yearly Interest | 0.09 | |||||
| 4 | Years | 3 | 4 | 5 | 6 | 7 | 8 |
| 5 | |||||||
| 6 | Monthly Payment | =PMT(exinterest/12,Years*12,exprincipal) | =PMT(exinterest/12,Years*12,exprincipal) | =PMT(exinterest/12,Years*12,exprincipal) | =PMT(exinterest/12,Years*12,exprincipal) | =PMT(exinterest/12,Years*12,exprincipal) | =PMT(exinterest/12,Years*12,exprincipal) |
| 7 | |||||||
| 8 | Total Paid | =expayment * exyears *12 | =expayment * exyears *12 | =expayment * exyears *12 | =expayment * exyears *12 | =expayment * exyears *12 | =expayment * exyears *12 |
| 9 | Total Interest Paid | =extotalpaid + exprincipal | =extotalpaid + exprincipal | =extotalpaid + exprincipal | =extotalpaid + exprincipal | =extotalpaid + exprincipal | =extotalpaid + exprincipal |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).