A | B | C | D | E | |
1 | Example Budget | ||||
2 | Budget | $ 100,000 | |||
3 | Fixed Costs | Additional Percent | Added Amount | Final Budget | |
4 | Rent | $ 26,500 | 0% | $0 | $ 26,500 |
5 | Wages | 36,800 | 30% | 5,310.00 | 42,110 |
6 | Cost of Goods Sold | 12,000 | 0% | 0 | 12,000 |
7 | Travel | 5,000 | 50% | 8,850.00 | 13,850 |
8 | Training | 2,000 | 40% | 7,080.00 | 9,080 |
9 | Total | $ 82,300 | 120% | $21,240 | $103,540 |
10 | Remainder | $ 17,700 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).