ABCDEFG
1Water Consumption 1,134
Key
2Roof Length 36
Yellow values are given
3Roof Width 31
Blue values are calculated
4Usable Cistern Height 7
Red values can be manipulated.
5Usable Cistern Width 9
Green Values are totals.
6Usable Cistern Length 11


7Gallons of Water Purchased 3,000


8






9






10Cistern Gallon Volume 5,184


11Roof Generates X Gallons per Inch 696


12



Cistern Vol = 5,184
13MonthRainfallGallons RainWater UsedGallons BoughtWasteCistern Volume
14Jan-900.6348 442 1,134 - - 2,308
15Feb-901.1348 789 1,134 - - 1,963
16Mar-902.1348 1,485 1,134 - - 2,314
17Apr-901.6348 1,137 1,134 - - 2,317
18May-900.6348 442 1,134 - - 1,625
19Jun-900.6348 442 1,134 - - 932
20Jul-900.6348 442 1,134 - - 240
21Aug-901.1348 789 1,134 - - (105)
22Sep-901.1348 789 1,134 3,000 - 2,551
23Oct-903.1348 2,181 1,134 - - 3,598
24Nov-901.1348 789 1,134 - - 3,253
25Dec-900.6348 442 1,134 - - 2,561
26Jan-910.5348 372 1,134 - - 1,799
27Feb-910.9348 650 1,134 - - 1,315
28Mar-911.7348 1,207 1,134 - - 1,388
29Apr-911.3348 929 1,134 - - 1,182
30May-910.5348 372 1,134 - - 420
31Jun-910.5348 372 1,134 - - (342)
32Jul-910.5348 372 1,134 3,000 - 1,896
33Aug-910.9348 650 1,134 - - 1,413
34Sep-910.9348 650 1,134 - - 929
35Oct-912.5348 1,763 1,134 - - 1,558
36Nov-910.9348 650 1,134 - - 1,074
37Dec-910.5348 372 1,134 - - 313
38Jan-920.6848 476 1,134 - - (345)
39Feb-921.2348 859 1,134 3,000 - 2,380
40Mar-922.3348 1,624 1,134 - - 2,870
41Apr-921.7848 1,242 1,134 - - 2,978
42May-920.6848 476 1,134 - - 2,320
43Jun-920.6848 476 1,134 - - 1,662
44Jul-920.6848 476 1,134 - - 1,005
45Aug-921.2348 859 1,134 - - 730
46Sep-921.2348 859 1,134 - - 455
47Oct-923.4348 2,389 1,134 - - 1,710
48Nov-921.2348 859 1,134 - - 1,435
49Dec-920.6848 476 1,134 - - 777
50Jan-930.6098 424 1,134 - - 68
51Feb-931.0848 755 1,134 - - (312)
52Mar-932.0348 1,415 1,134 3,000 - 2,970
53Apr-931.5598 1,085 1,134 - - 2,921
54May-930.6098 424 1,134 - - 2,211
55Jun-930.6098 424 1,134 - - 1,501
56Jul-930.6098 424 1,134 - - 791
57Aug-931.0848 755 1,134 - - 412
58Sep-931.0848 755 1,134 - - 33
59Oct-932.9848 2,076 1,134 - - 975
60Nov-931.0848 755 1,134 - - 596
61Dec-930.6098 424 1,134 - - (114)
62Jan-940.5848 407 1,134 3,000 - 2,159
63Feb-941.0348 720 1,134 - - 1,745
64Mar-941.9348 1,346 1,134 - - 1,956
65Apr-941.4848 1,033 1,134 - - 1,855
66May-940.5848 407 1,134 - - 1,128
67Jun-940.5848 407 1,134 - - 401
68Jul-940.5848 407 1,134 - - (326)
69Aug-941.0348 720 1,134 3,000 - 2,260
70Sep-941.0348 720 1,134 - - 1,845
71Oct-942.8348 1,972 1,134 - - 2,683
72Nov-941.0348 720 1,134 - - 2,269
73Dec-940.5848 407 1,134 - - 1,542
74Jan-950.5598 389 1,134 - - 798
75Feb-950.9848 685 1,134 - - 349
76Mar-951.8348 1,276 1,134 - - 491
77Apr-951.4098 981 1,134 - - 338
78May-950.5598 389 1,134 - - (407)
79Jun-950.5598 389 1,134 3,000 - 1,849
80Jul-950.5598 389 1,134 - - 1,104
81Aug-950.9848 685 1,134 - - 655
82Sep-950.9848 685 1,134 - - 206
83Oct-952.6848 1,868 1,134 - - 940
84Nov-950.9848 685 1,134 - - 491
85Dec-950.5598 389 1,134 - - (254)

This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).