| CIS 410 Spring Y2K Grades as of 2:07 p Tue, 16 Jan 01 | ||||||||||||||||||||
| Tasks | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | L | B | % | ||
| Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| BMKD | 0 | |||||||||||||||||||
| CFGV | 0 | |||||||||||||||||||
| CNJT | 0 | |||||||||||||||||||
| DBYU | 0 | |||||||||||||||||||
| EWWX | 0 | |||||||||||||||||||
| GNSD | 0 | |||||||||||||||||||
| HMXV | 0 | |||||||||||||||||||
| KKNM | 0 | |||||||||||||||||||
| MNJR | 0 | |||||||||||||||||||
| OLRP | 0 | |||||||||||||||||||
| OVPF | 0 | |||||||||||||||||||
| PEHM | 0 | |||||||||||||||||||
| QHQF | 0 | |||||||||||||||||||
| UFXI | 0 | |||||||||||||||||||
| UJRA | 0 | |||||||||||||||||||
| UVHG | 0 | |||||||||||||||||||
| WAEJ | 0 | |||||||||||||||||||
| WXLD | 0 | |||||||||||||||||||
| ZZWW | 0 | |||||||||||||||||||
| Average | ### | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | 0 | |
| Count | ||||||||||||||||||||
| % | G | S | # | |||||||||||||||||
| Tasks | 40 | A | 92 | 0 | ||||||||||||||||
| Tests | 40 | A- | 89 | 0 | ||||||||||||||||
| Project | 20 | B+ | 86 | 0 | ||||||||||||||||
| Updates | 0 | B | 82 | 0 | ||||||||||||||||
| Summary | 0 | B- | 78 | 0 | ||||||||||||||||
| % Done | 40 | C+ | 76 | 0 | ||||||||||||||||
| C | 72 | 0 | ||||||||||||||||||
| Tasks | 13 | C- | 69 | 0 | ||||||||||||||||
| Tests | 1 | D+ | 66 | 0 | ||||||||||||||||
| D | 59 | 0 | ||||||||||||||||||
| F | 0 | 0 | ||||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).