CIS 357 Fall Y2K Grades as of 2:55 PM Monday, 26 Mar 01 | |||||||||||||||||||||||||||||
Assignments | M Qs | Grade | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | B | % | % | % | Gr | |||
Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | B | B | |||||||
fqei | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 60 | 96 | 68 | I | ||||||||||||
gajy | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 66 | 61 | D | |||||||||||||
hcku | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 66 | 73 | 68 | D+ | ||||||||||
mdwy | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 6 | 96 | 98 | 96 | A | |||||
mjll | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 76 | 95 | A | |||||
npno | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 97 | 98 | 97 | A | |||||
prqo | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 2 | 100 | 98 | 100 | A | ||||
taau | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 93 | 98 | 94 | A | ||||||
uleg | 10 | 10 | 10 | 10 | 20 | 11 | 18 | AUD | |||||||||||||||||||||
wewm | 10 | 5 | 7 | 5 | W | ||||||||||||||||||||||||
Avg. | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 70 | 72 | 84 | B | ||
% | |||||||||||||||||||||||||||||
Assignments | 70 | ||||||||||||||||||||||||||||
On Line Rvw | 20 | ||||||||||||||||||||||||||||
Participation | 10 | ||||||||||||||||||||||||||||
% Done | 90 | ||||||||||||||||||||||||||||
T. Done | 20 | ||||||||||||||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).