CIS 357 Spring 2001 Grades as of 4:07 PM Tuesday, 15 May 01 | ||||||||||||||||||||||||||||||
Assignments | M Qs | Grade | ||||||||||||||||||||||||||||
Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | L | B | % | % | % | Gr | |||
BWEL | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 108 | 102 | A | |||||
CPZM | 0 | 12 | 3 | F | ||||||||||||||||||||||||||
ECRE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 105 | 98 | 103 | A | ||||
ENCE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 103 | 101 | A | |||||
ENRE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 1 | 40 | 17 | 35 | F | ||||||||||||||||
EVDB | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 103 | 93 | A | |||||||
GBBO | 10 | 10 | 10 | 11 | 10 | 8 | 6 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 3 | 106 | 103 | 105 | A | ||||
GDUR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 79 | 87 | 80 | B- | |||||||||
KIOV | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 57 | 68 | 60 | I | ||||||||||||||
LHTK | 10 | 4 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 | 87 | 64 | D | |||||||||||||
MBDZ | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 103 | 90 | 100 | A | |||
MEQR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 105 | 100 | 104 | A | ||||
NRVZ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 105 | 102 | 104 | A | ||||
OMAV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 2 | 99 | 103 | 100 | A | ||||
PAZZ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 105 | 97 | 103 | A | ||||
QOYO | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 103 | 101 | A | |||||
TPQE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 76 | 4 | 60 | D | ||||||||||
TSBV | 10 | 8 | 10 | 4 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89 | 39 | 78 | C+ | ||||||
TUKM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 105 | 103 | 104 | A | ||||
YULL | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 6 | 104 | 103 | 104 | A | ||||
Avg. | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | ## | 0 | 78 | 71 | 74 | C | ||
% | ||||||||||||||||||||||||||||||
Assignments | 70 | |||||||||||||||||||||||||||||
On Line Rvw | 20 | |||||||||||||||||||||||||||||
Participation | 10 | |||||||||||||||||||||||||||||
% Done | 90 | |||||||||||||||||||||||||||||
Assg. Due | 21 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).