| CIS 357 Spring Y2K Grades as of 6:40 AM Sunday, 9 Apr 00 | |||||||||||||||||||||
| Tasks | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | L | B | % | ||
| Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| BLTC | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 78 | ||||||||||||
| CAFT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |||||||||||||
| IXYA | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 84 | |||||||||||
| JEYE | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 155 | ||||
| KXDR | 10 | 10 | 10 | 30 | |||||||||||||||||
| MKHI | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | |||||||||||
| PIVR | 10 | 10 | |||||||||||||||||||
| VGQO | 0 | ||||||||||||||||||||
| XBOV | 0 | ||||||||||||||||||||
| ZSXF | 0 | ||||||||||||||||||||
| Avg. | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ## | ## | ## | 52 | |
| Count | |||||||||||||||||||||
| G | S | # | |||||||||||||||||||
| A | 92 | 0 | |||||||||||||||||||
| A- | 89 | 0 | |||||||||||||||||||
| B+ | 86 | 0 | |||||||||||||||||||
| B | 82 | 0 | |||||||||||||||||||
| B- | 79 | 0 | |||||||||||||||||||
| C+ | 76 | 0 | |||||||||||||||||||
| C | 72 | 0 | |||||||||||||||||||
| C- | 69 | 0 | |||||||||||||||||||
| D+ | 66 | 0 | |||||||||||||||||||
| D | 59 | 0 | |||||||||||||||||||
| F | 0 | 0 | |||||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).