| CIS 310 Spring 2001 Grades as of 4:07 PM Tuesday, 15 May 01 | ||||||||||||||||||||||||||
| Tasks | Tests | Final | Grade | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | L | B | % | T1 | T2 | T% | % | Gr | |||||
| Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| AYRG | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 7 | 94 | 85 | 85 | 85 | 95 | 92 | A | |||||
| EVDB | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 90 | 85 | 88 | 95 | 97 | A | |||||
| FPGO | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 7 | 96 | 95 | 75 | 85 | 85 | 92 | A | |||||
| GKDV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 101 | 80 | 75 | 78 | 85 | 94 | A | ||||
| IFBN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 7 | 90 | 82 | 80 | 81 | 95 | 89 | A- | ||||||
| JXWE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 3 | 94 | 86 | 100 | 93 | 90 | 93 | A | |||||
| OMAV | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 1 | 97 | 90 | 85 | 88 | 100 | 95 | A | ||||
| PAZZ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 101 | 78 | 100 | 89 | 100 | 99 | A | ||||
| Avg. | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | ## | 2 | 86 | 86 | 86 | 76 | 93 | 93 | A | |||
| T. Done | 14 | Count | ||||||||||||||||||||||||
| G | S | # | ||||||||||||||||||||||||
| A | 92 | 7 | ||||||||||||||||||||||||
| A- | 89 | 1 | ||||||||||||||||||||||||
| B+ | 86 | 0 | ||||||||||||||||||||||||
| B | 82 | 0 | ||||||||||||||||||||||||
| B- | 79 | 0 | ||||||||||||||||||||||||
| C+ | 76 | 0 | ||||||||||||||||||||||||
| C | 72 | 0 | ||||||||||||||||||||||||
| C- | 69 | 0 | ||||||||||||||||||||||||
| D+ | 66 | 0 | ||||||||||||||||||||||||
| D | 59 | 0 | Class Calendar | |||||||||||||||||||||||
| F | 0 | 0 | Back to CIS Home Page | |||||||||||||||||||||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code.  It is care ware - it's yours for free if do something nice for anyone (anyone includes you).