CIS 101 Grades as of 11:04 PM Monday, 26 Jul 99 | ||||||||||||||||||||||||||||
Tasks | Test | E Sum | Grade | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | L | B | % | T1 | P1 | FP | % | Gr | |||||
Grade Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
CHER | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 101 | 100 | 100 | 100 | 100 | A | |||||
DCDR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 1 | 93 | 100 | 100 | 86 | I | |||||||
MMYB | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 97 | 100 | 100 | 90 | 97 | A | ||||||
MSFJ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 99 | 90 | 80 | 80 | 92 | A | ||||||
NHNJ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 100 | 100 | 85 | 99 | A | ||||||
Avg. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ## | 1 | 98 | 98 | 96 | 89 | 95 | A | ||||
% | Count | |||||||||||||||||||||||||||
Tasks | 60 | G | S | # | ||||||||||||||||||||||||
Tests | 10 | A | 92 | 4 | ||||||||||||||||||||||||
Exc Sm | 20 | A- | 89 | 0 | ||||||||||||||||||||||||
Final P. | 10 | B+ | 86 | 0 | ||||||||||||||||||||||||
% Done | 100 | B | 82 | 0 | ||||||||||||||||||||||||
B- | 79 | 0 | ||||||||||||||||||||||||||
C+ | 76 | 0 | ||||||||||||||||||||||||||
T. Done | 16 | C | 72 | 0 | ||||||||||||||||||||||||
C- | 69 | 0 | ||||||||||||||||||||||||||
D+ | 66 | 0 | ||||||||||||||||||||||||||
D | 59 | 0 | ||||||||||||||||||||||||||
F | 0 | 0 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).