| Cash Flow for DEMO | |||||
| Finance Rate | 6.20% | 1.84% | |||
| A | B | Difference (1 -2) | |||
| Internal Rate of Return (IRR) | 7.93% | 6.67% | 1.26% | ||
| NPV | $ 7,066.45 | $ 2,426.22 | $ 4,640.24 | ||
| Payback Period | 4.00 | 4.81 | (0.81) | ||
| Sum of Cash Flows | 185,850.00 | 200,718.00 | (14,868.00) | ||
| PV of Cash Flows | 155,746.45 | 163,496.22 | (7,749.76) | ||
| Cost | (148,680.00) | (161,070.00) | 12,390.00 | ||
| MIRR | 7.19% | 6.46% | 0.73% | ||
| Life | 5.00 | 6.00 | -1.00 | ||
| Year | Expected Net Cash Flows | Difference | |||
| 0 | $ (148,680) | $ (161,070) | 12,390 | ||
| 1 | 37,170 | 33,453 | 3,717 | ||
| 2 | 37,170 | 33,453 | 3,717 | ||
| 3 | 37,170 | 33,453 | 3,717 | ||
| 4 | 37,170 | 33,453 | 3,717 | ||
| 5 | 37,170 | 33,453 | 3,717 | ||
| 6 | 33,453 | -33,453 | |||
| 7 | 0 | ||||
This table was created by a free Excel macro written by Charles Balch.
Here's the code.  It is care ware - it's yours for free if do something nice for anyone (anyone includes you).