Casual Traffic | 52 | |||||
Usual Purchase | $ 12.39 | |||||
Planned To Shop | 23 | |||||
Usual Purchase | $ 29.74 | |||||
Radio | Newspaper | TV | Store Banner | Special Event | Base | |
Cost | $ 60.00 | $ 150.00 | $ 250.00 | $ 10.00 | $ 5,000.00 | |
Change to Casual | 1.24% | 1.98% | 7.68% | 8.54% | 245.32% | |
Change to Planned | 10.04% | 17.97% | 17.97% | 0.20% | 6.94% | |
Casual Earnings | $ 644.28 | |||||
Planned Earnings | 684.02 | |||||
Total Earnings | ||||||
Net Earnings | $ 1,328.30 | |||||
Best Total | $ 1,328.30 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).